Skip Navigation
Main Menu
Home
Updates
Financial Statements
Periodical Information
New Lows
New Highs
Lows - 12 Months
Highs - 12 Months
Indexes
Ample
Sectors
Sustainability
Governance
Segments
Others
Stock Screening
Non Financials
Financials
Simultaneous Ranking Non Financials
Simultaneous Ranking Financials
Help
Beginning Investor
Stocks
How To Use
Operational Performance
Dupont Analysis
Sector Classification
About
Contact
Glossary
Settings
Português
English
Español
A
A
A
Toggle Theme
Light
Dark
Auto
On This Page
On This Page
Find Shares of Non-Financial Companies by Criteria | Stock Screener
Advertising
Find Shares of Non-Financial Companies by Criteria | Stock Screener
This tool can be used a maximum of once every 20 minutes
Search for Stocks
Clear Form
Current - 11/08/2024 - 345 companies
2024 - 3º Tri - 155 companies
2024 - 2º Tri - 350 companies
2024 - 1º Tri - 351 companies
2023 - 4º Tri - 351 companies
2023 - 3º Tri - 352 companies
2023 - 2º Tri - 352 companies
2023 - 1º Tri - 351 companies
2022 - 4º Tri - 350 companies
2022 - 3º Tri - 349 companies
2022 - 2º Tri - 349 companies
2022 - 1º Tri - 349 companies
2021 - 4º Tri - 348 companies
2021 - 3º Tri - 347 companies
2021 - 2º Tri - 347 companies
2021 - 1º Tri - 346 companies
2020 - 4º Tri - 342 companies
2020 - 3º Tri - 316 companies
2020 - 2º Tri - 315 companies
2020 - 1º Tri - 316 companies
2019 - 4º Tri - 314 companies
2019 - 3º Tri - 276 companies
2019 - 2º Tri - 276 companies
2019 - 1º Tri - 276 companies
2018 - 4º Tri - 274 companies
2018 - 3º Tri - 265 companies
2018 - 2º Tri - 265 companies
2018 - 1º Tri - 265 companies
2017 - 4º Tri - 265 companies
2017 - 3º Tri - 261 companies
2017 - 2º Tri - 261 companies
2017 - 1º Tri - 261 companies
2016 - 4º Tri - 260 companies
2016 - 3º Tri - 253 companies
2016 - 2º Tri - 253 companies
2016 - 1º Tri - 253 companies
2015 - 4º Tri - 252 companies
2015 - 3º Tri - 251 companies
2015 - 2º Tri - 251 companies
2015 - 1º Tri - 250 companies
2014 - 4º Tri - 250 companies
2014 - 3º Tri - 247 companies
2014 - 2º Tri - 247 companies
2014 - 1º Tri - 246 companies
2013 - 4º Tri - 246 companies
2013 - 3º Tri - 244 companies
2013 - 2º Tri - 244 companies
2013 - 1º Tri - 244 companies
2012 - 4º Tri - 245 companies
2012 - 3º Tri - 237 companies
2012 - 2º Tri - 237 companies
2012 - 1º Tri - 237 companies
2011 - 4º Tri - 239 companies
2011 - 3º Tri - 235 companies
2011 - 2º Tri - 235 companies
2011 - 1º Tri - 235 companies
2010 - 4º Tri - 236 companies
2010 - 3º Tri - 229 companies
2010 - 2º Tri - 229 companies
2010 - 1º Tri - 229 companies
2009 - 4º Tri - 225 companies
2009 - 3º Tri - 219 companies
2009 - 2º Tri - 219 companies
2009 - 1º Tri - 218 companies
2008 - 4º Tri - 219 companies
2008 - 3º Tri - 218 companies
2008 - 2º Tri - 218 companies
2008 - 1º Tri - 217 companies
2007 - 4º Tri - 217 companies
2007 - 3º Tri - 214 companies
2007 - 2º Tri - 213 companies
2007 - 1º Tri - 209 companies
2006 - 4º Tri - 206 companies
2006 - 3º Tri - 186 companies
2006 - 2º Tri - 186 companies
2006 - 1º Tri - 181 companies
2005 - 4º Tri - 181 companies
2005 - 3º Tri - 167 companies
2005 - 2º Tri - 168 companies
2005 - 1º Tri - 167 companies
2004 - 4º Tri - 167 companies
2004 - 3º Tri - 164 companies
2004 - 2º Tri - 163 companies
2004 - 1º Tri - 164 companies
2003 - 4º Tri - 163 companies
2003 - 3º Tri - 161 companies
2003 - 2º Tri - 160 companies
2003 - 1º Tri - 160 companies
2002 - 4º Tri - 160 companies
2002 - 3º Tri - 158 companies
2002 - 2º Tri - 158 companies
2002 - 1º Tri - 158 companies
2001 - 4º Tri - 159 companies
2001 - 3º Tri - 40 companies
2001 - 2º Tri - 118 companies
2001 - 1º Tri - 146 companies
2000 - 4º Tri - 155 companies
2000 - 3º Tri - 152 companies
2000 - 2º Tri - 152 companies
2000 - 1º Tri - 151 companies
Reference Date:
Criteria for Selection
Minimum value
Maximum value
Include in Result
Include All
Return on Initial Tangible Capital (%)
Return on Initial Invested Capital (%)
Return on Initial Shareholder´s Equity (%)
Return on Initial Asset (%)
Net Margin (%)
Gross Margin (%)
EBIT Margin (%)
Initial Asset Turnover
Financial Leverage
Liabilities/Net Worth
Price/Earnings
Price/SBV
Price/Net Sales
Price/CFO
Price/FCF
Price/EBIT
Price/NCAV
Price/Total Assets
Price/Working Capital
EV/EBIT
EV/EBITDA
EV/Net Sales
EV/CFO
EV/FCF
EV/Total Assets
Dividend Yield (%)
Average Daily Volume (3 months) (R$)
Company Market Cap (R$)
Select Sector
Bens Industriais
Comunicações
Consumo Cíclico
Consumo não Cíclico
Financeiro
Materiais Básicos
Outros
Petróleo. Gás e Biocombustíveis
Saúde
Tecnologia da Informação
Utilidade Pública
Sector:
Subsector:
Segment:
Advertising