ALFA HOLDING (RPAD6) Main Indicators
Company Basic DataCompany | ALFA HOLDING |
Corporate Name | ALFA HOLDINGS S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Emp. Adm. Part. - Intermediação Financeira |
Share | RPAD6 |
Quote Date | 03/14/2025 |
Share Type | PNB |
Last Closing | R$ 3.85 |
Quotation Factor | 1 Share |
Financial Volume | R$ 770.00 |
Last Statement | DFP - 12/31/2024 |
Sector | Financeiro |
Subsector | Intermediários Financeiros |
Segment | Bancos |
Participation Indexes | - |
Updated 03/18/2025 |
Preços Relativos, Market Cap, EV, e Dividend YieldThere is no data for this trading code | |
Existing data for trading codes below: | |
Ordinária | RPAD3 |
Preferencial | RPAD5 |
Updated 03/18/2025 |
Summary Income Statement Last 12 Months | |
---|
No data to show | |
Summary Income Statement Last Quarter | |
---|
No data to show | |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 3.85 |
Highest Price 52 weeks | R$ 9.56 |
Variation 2025 | -23.31% |
Variation 1 year | -57.08% |
Variation 2 years(total) | -40.31% |
Variation 2 years(yearly) | -22.77% |
Variation 3 years(total) | -16.83% |
Variation 3 years(yearly) | -5.90% |
Variation 4 years(total) | -30.11% |
Variation 4 years(yearly) | -8.58% |
Variation 5 years(total) | -49.99% |
Variation 5 years(yearly) | -12.86% |
Average Daily Volume (3 months) | R$ 1.06 thousand |
Updated 03/18/2025 |
Returns, Margins, and Other Measures | |
---|
No data to show | |
Summary Balance Sheet | |
---|
No data to show | |
Summary Cash Flow Statement Last 12 Months | |
---|
No data to show | |
Summary Cash Flow Statement Last Quarter | |
---|
No data to show | |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
No data to show | |