ITAUSA (ITSA4) Main Indicators
Company Basic DataCompany | ITAUSA |
Corporate Name | ITAUSA S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Nível 1 de Governança Corporativa |
Activity | Gestão de Participações Societárias (Holding) |
Share | ITSA4 |
Quote Date | 12/05/2024 |
Share Type | PN |
Last Closing | R$ 9.47 |
Quotation Factor | 1 Share |
Financial Volume | R$ 267.93 M |
Last Statement | ITR - 09/30/2024 |
Sector | Financeiro |
Subsector | Holdings Diversificadas |
Segment | Holdings Diversificadas |
Participation Indexes | GPTW, IBOVESPA, IBRA, IBRX, IBRX50, ICO2, IDIV, IGC, IGCT, ISE, ITAG, MLCX |
Updated 12/06/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | 7.31 |
Price/SBV | 1.19 |
Price/Net Sales | 12.65 |
Price/CFO | 117.91 |
Price/FCF | -216.66 |
Price/Total Assets | 0.92 |
Price/EBIT | 6.70 |
Price/Working Capital | 12.30 |
Price/NCAV | -6.01 |
EV/EBIT | 7.11 |
EV/EBITDA | 6.55 |
EV/Net Sales | 13.43 |
EV/CFO | 125.17 |
EV/FCF | -230.00 |
EV/Total Assets | 0.97 |
Company Market Cap | R$ 102.74 B |
Enterprise Value | R$ 109.02 B |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 9.47 |
Share Price Date | 12/05/2024 |
Dividend Yield | 6.91% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 8.12 B |
Gross Result | R$ 2.45 B |
EBIT | R$ 15.32 B |
Depreciation and Amortization | - R$ 1.31 B |
EBITDA | R$ 16.63 B |
Net Profit | R$ 14.04 B |
Net Profit/Share | R$ 1.36 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 2.24 B |
Gross Result | R$ 668.00 M |
EBIT | R$ 4.31 B |
Depreciation and Amortization | - R$ 308.00 M |
EBITDA | R$ 4.62 B |
Net Profit | R$ 3.82 B |
Profit/Share | R$ 0.37 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 8.60 |
Highest Price 52 weeks | R$ 10.63 |
Variation 2024 | 3.64% |
Variation 1 year | 8.08% |
Variation 2 years(total) | 40.61% |
Variation 2 years(yearly) | 18.55% |
Variation 3 years(total) | 48.21% |
Variation 3 years(yearly) | 13.97% |
Variation 4 years(total) | 36.22% |
Variation 4 years(yearly) | 8.02% |
Variation 5 years(total) | 17.44% |
Variation 5 years(yearly) | 3.26% |
Average Daily Volume (3 months) | R$ 243.34 M |
Updated 12/06/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | 11.13% |
Return on Initial Invested Capital | 11.78% |
Pre-Tax Return on Initial Tangible Capital | 16.87% |
Pre-Tax Return on Initial Invested Capital | 17.84% |
Return on Initial Shareholder´s Equity | 17.61% |
Return on Initial Asset | 13.66% |
Gross Margin | 30.14% |
Net Margin | 172.93% |
EBIT Margin | 188.74% |
EBITDA Margin | 204.87% |
Initial Asset Turnover | 0.08 |
Financial Leverage | 1.29 |
Liabilities/Net Worth | 0.29 |
Net Debt/EBITDA | 0.38 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 6.90 B |
Total Assets | R$ 111.90 B |
Short-Term Debt | R$ 1.30 B |
Long-Term Debt | R$ 11.88 B |
Gross Debt | R$ 13.18 B |
Net Debt | R$ 6.28 B |
Shareholder´s Equity | R$ 86.46 B |
Share Book Value | R$ 8.37 |
Common Shares | 3,549,302,000 |
Preferred Shares | 6,778,847,000 |
Total | 10,328,149,000 |
Common Shares in Treasury | 0 |
Preferred Shares in Treasury | 1,253,000 |
Total in Treasury | 1,253,000 |
Common Shares (Except Treasury) | 3,549,302,000 |
Preferred Shares (Except Treasury) | 6,777,594,000 |
Total (Except Treasury) | 10,326,896,000 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 871.00 M |
Cash Flow from Investments | R$ 7.95 B |
Financing Cash Flow | - R$ 6.82 B |
Increase (Reduction) in Cash and Equivalents | R$ 2.01 B |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | R$ 379.00 M |
Cash Flow from Investments | R$ 1.07 B |
Financing Cash Flow | - R$ 468.00 M |
Increase (Reduction) in Cash and Equivalents | R$ 977.00 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 268.00 M |
Free Cash Flow 3 months | R$ 111.00 M |
CAPEX 12 months | - R$ 1.35 B |
Free Cash Flow 12 months | - R$ 474.00 M |