Sustainability Stock Market Indices
Índice de Sustentabilidade Empresarial - ISE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/09/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 33.99 | - | -32.5% | - | - | - | - | 1.099% | 1.435% |
GFSA3 | GAFISA | 1.30 | -79.3% | -86.5% | -79.0% | -54.2% | -93.5% | -59.8% | 0.030% | 0.054% |
DASA3 | DASA | 2.18 | -76.5% | -76.2% | -84.3% | -60.3% | -93.6% | -59.9% | 0.082% | 0.100% |
BHIA3 | CASAS BAHIA | 3.35 | -75.2% | -69.8% | - | - | - | - | 0.082% | 0.162% |
AZUL4 | AZUL | 4.37 | -73.2% | -70.3% | -60.7% | -37.3% | -82.4% | -43.9% | 0.370% | 0.407% |
AERI3 | AERIS | 5.10 | -70.0% | -70.7% | -79.4% | -54.6% | -96.6% | -67.6% | 0.047% | 0.099% |
COGN3 | COGNA ON | 1.20 | -62.8% | -64.3% | -45.0% | -25.8% | -53.1% | -22.3% | 0.579% | 0.590% |
MGLU3 | MAGAZ LUIZA | 8.54 | -60.6% | -58.3% | -72.6% | -47.6% | -88.3% | -51.1% | 0.778% | 0.989% |
YDUQ3 | YDUQS PART | 8.29 | -58.3% | -60.5% | -20.2% | -10.6% | -63.9% | -28.8% | 0.619% | 0.657% |
MOVI3 | MOVIDA | 5.03 | -57.0% | -54.7% | -36.0% | -20.0% | -68.1% | -31.6% | 0.157% | 0.200% |
SIMH3 | SIMPAR | 4.02 | -53.9% | -55.4% | -40.8% | -23.1% | -61.0% | -26.9% | 0.235% | 0.322% |
ASAI3 | ASSAI | 6.16 | -49.7% | -52.7% | -69.0% | -44.2% | -54.6% | -23.1% | 1.425% | 1.977% |
CRFB3 | CARREFOUR BR | 5.94 | -47.9% | -50.5% | -60.0% | -36.7% | -59.3% | -25.9% | 0.814% | 1.097% |
HYPE3 | HYPERA | 18.99 | -46.1% | -44.4% | -51.9% | -30.6% | -25.9% | -9.5% | 1.354% | 1.816% |
ECOR3 | ECORODOVIAS | 5.08 | -45.8% | -44.8% | 23.8% | 11.2% | -41.3% | -16.3% | 0.437% | 0.601% |
MRVE3 | MRV | 5.02 | -45.8% | -53.2% | -38.4% | -21.5% | -56.2% | -24.0% | 0.485% | 0.645% |
CSAN3 | COSAN | 9.40 | -43.1% | -49.4% | -41.5% | -23.5% | -52.5% | -22.0% | 1.702% | 2.160% |
PCAR3 | P.ACUCAR-CBD | 2.37 | -40.5% | -43.4% | -87.8% | -65.0% | -89.2% | -52.3% | 0.232% | 0.273% |
MDIA3 | M.DIASBRANCO | 21.67 | -40.1% | -42.3% | -43.8% | -25.0% | -12.9% | -4.5% | 0.371% | 0.415% |
JSLG3 | JSL | 6.68 | -39.2% | -47.3% | 20.5% | 9.7% | -2.4% | -0.8% | 0.109% | 0.144% |
VAMO3 | VAMOS | 5.30 | -38.0% | -40.9% | -52.8% | -31.2% | -49.3% | -20.3% | 0.662% | 0.848% |
SRNA3 | SERENA | 6.26 | -29.8% | -35.9% | - | - | - | - | 0.686% | 0.793% |
UGPA3 | ULTRAPAR | 17.67 | -29.1% | -31.9% | 37.3% | 17.1% | 28.9% | 8.8% | 1.470% | 1.735% |
RANI3 | IRANI | 7.00 | -29.1% | -29.9% | -13.7% | -7.1% | 25.5% | 7.8% | 0.192% | 0.195% |
MTRE3 | MITRE REALTY | 3.25 | -29.1% | -42.0% | 2.6% | 1.3% | -40.6% | -15.9% | 0.048% | 0.049% |
AURE3 | AUREN | 9.46 | -28.1% | -26.6% | -10.3% | -5.3% | - | - | 1.233% | 0.764% |
RAIZ4 | RAIZEN | 2.46 | -28.1% | -39.2% | -25.3% | -13.5% | -52.1% | -21.7% | 0.756% | 0.881% |
USIM5 | USIMINAS | 5.98 | -25.4% | -32.2% | -17.4% | -9.1% | -53.2% | -22.3% | 0.794% | 0.738% |
B3SA3 | B3 | 9.93 | -22.4% | -28.1% | -12.9% | -6.7% | -5.6% | -1.9% | 1.964% | 2.239% |
FLRY3 | FLEURY | 13.09 | -21.6% | -24.3% | -11.0% | -5.6% | -15.7% | -5.5% | 1.566% | 1.704% |
CCRO3 | CCR SA | 10.70 | -20.2% | -20.9% | -2.1% | -1.0% | -10.6% | -3.7% | 2.033% | 2.248% |
BEEF3 | MINERVA | 5.91 | -19.5% | -19.3% | -45.7% | -26.3% | -24.2% | -8.8% | 0.398% | 0.450% |
ALOS3 | ALLOS | 19.36 | -17.1% | -19.6% | - | - | - | - | 1.771% | 1.863% |
IGTI11 | IGUATEMI S.A | 18.84 | -16.5% | -18.7% | 8.2% | 4.0% | -0.5% | -0.2% | 1.026% | 1.074% |
BBDC4 | BRADESCO | 12.32 | -15.8% | -22.0% | -3.9% | -2.0% | -21.8% | -7.9% | 2.085% | 2.364% |
RADL3 | RAIADROGASIL | 24.14 | -14.5% | -16.5% | 6.9% | 3.4% | 14.1% | 4.5% | 2.193% | 2.236% |
RAIL3 | RUMO S.A. | 19.20 | -14.5% | -13.3% | 3.1% | 1.5% | 10.1% | 3.3% | 2.097% | 2.130% |
GRND3 | GRENDENE | 5.28 | -14.0% | -17.6% | 6.4% | 3.2% | -18.1% | -6.4% | 0.365% | 0.370% |
NTCO3 | GRUPO NATURA | 14.21 | -13.9% | -11.3% | 19.3% | 9.2% | -44.3% | -17.7% | 2.600% | 2.214% |
SANB11 | SANTANDER BR | 25.48 | -11.9% | -15.9% | 3.0% | 1.5% | -8.8% | -3.0% | 2.120% | 2.333% |
CYRE3 | CYRELA REALT | 18.54 | -11.8% | -17.5% | 45.9% | 20.7% | 35.3% | 10.6% | 1.264% | 1.328% |
ELET3 | ELETROBRAS | 36.47 | -10.9% | -11.7% | -14.2% | -7.4% | 5.9% | 1.9% | 2.182% | 2.230% |
EGIE3 | ENGIE BRASIL | 38.00 | -9.7% | -10.0% | 8.5% | 4.2% | 16.4% | 5.2% | 2.338% | 2.481% |
BPAC11 | BTGP BANCO | 30.61 | -9.2% | -16.4% | 32.0% | 14.9% | 55.7% | 15.9% | 2.166% | 2.247% |
CAML3 | CAMIL | 6.91 | -9.0% | -9.4% | -15.4% | -8.0% | -19.1% | -6.8% | 0.169% | 0.207% |
CPFE3 | CPFL ENERGIA | 32.03 | -7.1% | -9.5% | 16.2% | 7.8% | 55.0% | 15.7% | 1.549% | 1.472% |
BPAN4 | BANCO PAN | 7.01 | -7.1% | -15.7% | 10.9% | 5.3% | -34.5% | -13.2% | 0.550% | 0.693% |
ENEV3 | ENEVA | 11.54 | -5.5% | -13.2% | -4.0% | -2.0% | -20.9% | -7.5% | 2.271% | 2.015% |
TIMS3 | TIM | 16.11 | -3.5% | -4.7% | 41.4% | 18.9% | 40.9% | 12.1% | 2.436% | 2.411% |
DXCO3 | DEXCO | 7.00 | -0.7% | -9.2% | 4.5% | 2.2% | -46.0% | -18.5% | 0.544% | 0.570% |
LREN3 | LOJAS RENNER | 15.63 | -0.6% | -6.3% | -21.4% | -11.3% | -41.6% | -16.4% | 2.461% | 2.391% |
VBBR3 | VIBRA | 20.19 | 0.0% | -6.9% | 45.4% | 20.6% | 6.5% | 2.1% | 1.798% | 2.045% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/09/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 146.61 | 844.7% | 841.0% | 569.1% | 158.3% | 265.6% | 54.0% | 1.550% | 0.673% |
BRFS3 | BRF SA | 28.32 | 108.8% | 118.7% | 263.6% | 90.5% | 40.7% | 12.0% | 2.582% | 2.135% |
STBP3 | SANTOS BRP | 12.91 | 80.3% | 69.2% | 134.7% | 53.1% | 196.6% | 43.6% | 2.135% | 1.919% |
WEGE3 | WEG | 55.60 | 60.0% | 54.5% | 52.5% | 23.5% | 77.2% | 21.0% | 2.425% | 2.109% |
CMIG4 | CEMIG | 11.50 | 57.2% | 46.3% | 72.3% | 31.2% | 107.4% | 27.5% | 2.442% | 2.205% |
CBAV3 | CBA | 6.11 | 47.2% | 21.5% | -46.6% | -26.9% | -47.4% | -19.3% | 0.322% | 0.234% |
CSMG3 | COPASA | 24.75 | 45.5% | 36.7% | 105.1% | 43.1% | 153.3% | 36.3% | 1.201% | 1.028% |
PSSA3 | PORTO SEGURO | 39.20 | 44.3% | 42.0% | 83.8% | 35.5% | 101.2% | 26.2% | 1.844% | 1.430% |
SUZB3 | SUZANO S.A. | 65.43 | 31.1% | 18.7% | 30.2% | 14.1% | 22.7% | 7.1% | 3.069% | 2.303% |
KLBN11 | KLABIN S/A | 23.09 | 28.2% | 23.3% | 37.9% | 17.4% | 22.0% | 6.9% | 2.765% | 2.309% |
CEAB3 | CEA MODAS | 10.06 | 24.4% | 33.8% | 320.9% | 105.0% | 52.7% | 15.1% | 0.263% | 0.237% |
SAPR11 | SANEPAR | 30.75 | 17.7% | 11.7% | 95.0% | 39.6% | 89.7% | 23.8% | 1.593% | 1.325% |
ITUB4 | ITAUUNIBANCO | 32.70 | 11.1% | 3.6% | 41.9% | 19.1% | 62.9% | 17.6% | 2.182% | 2.186% |
ITSA4 | ITAUSA | 9.27 | 7.8% | 1.5% | 36.7% | 16.9% | 43.3% | 12.7% | 2.153% | 2.160% |
GUAR3 | GUARARAPES | 6.75 | 7.4% | 15.7% | -9.7% | -5.0% | -32.8% | -12.4% | 0.142% | 0.163% |
ABEV3 | AMBEV S/A | 14.22 | 7.0% | 3.7% | -1.9% | -0.9% | 1.8% | 0.6% | 2.408% | 1.944% |
MYPK3 | IOCHP-MAXION | 12.44 | 6.5% | 4.5% | 5.3% | 2.6% | -1.1% | -0.4% | 0.417% | 0.346% |
RDOR3 | REDE D OR | 27.40 | 5.1% | 0.4% | -2.0% | -1.0% | -40.0% | -15.6% | 2.070% | 2.153% |
SLCE3 | SLC AGRICOLA | 18.57 | 3.8% | 5.8% | 4.8% | 2.4% | 38.2% | 11.4% | 0.929% | 0.789% |
CPLE6 | COPEL | 9.59 | 2.7% | -3.5% | 29.8% | 13.9% | 89.0% | 23.6% | 2.379% | 2.310% |
BBAS3 | BRASIL | 24.73 | 2.5% | -1.4% | 69.5% | 30.1% | 103.2% | 26.6% | 2.227% | 2.261% |
VIVT3 | TELEF BRASIL | 51.66 | 2.0% | 2.3% | 50.8% | 22.8% | 23.9% | 7.4% | 2.731% | 2.446% |
NEOE3 | NEOENERGIA | 19.78 | 0.1% | -1.8% | 48.7% | 21.9% | 29.1% | 8.9% | 0.994% | 0.893% |
Índice Carbono Eficiente - ICO2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/09/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 33.99 | - | -32.5% | - | - | - | - | 0.163% | 0.219% |
BHIA3 | CASAS BAHIA | 3.35 | -75.2% | -69.8% | - | - | - | - | 0.402% | 0.817% |
AZUL4 | AZUL | 4.37 | -73.2% | -70.3% | -60.7% | -37.3% | -82.4% | -43.9% | 0.032% | 0.036% |
COGN3 | COGNA ON | 1.20 | -62.8% | -64.3% | -45.0% | -25.8% | -53.1% | -22.3% | 0.718% | 0.750% |
MGLU3 | MAGAZ LUIZA | 8.54 | -60.6% | -58.3% | -72.6% | -47.6% | -88.3% | -51.1% | 0.169% | 0.220% |
YDUQ3 | YDUQS PART | 8.29 | -58.3% | -60.5% | -20.2% | -10.6% | -63.9% | -28.8% | 0.703% | 0.764% |
MOVI3 | MOVIDA | 5.03 | -57.0% | -54.7% | -36.0% | -20.0% | -68.1% | -31.6% | 0.263% | 0.341% |
ASAI3 | ASSAI | 6.16 | -49.7% | -52.7% | -69.0% | -44.2% | -54.6% | -23.1% | 0.420% | 0.597% |
CRFB3 | CARREFOUR BR | 5.94 | -47.9% | -50.5% | -60.0% | -36.7% | -59.3% | -25.9% | 0.610% | 0.843% |
HYPE3 | HYPERA | 18.99 | -46.1% | -44.4% | -51.9% | -30.6% | -25.9% | -9.5% | 0.319% | 0.438% |
ECOR3 | ECORODOVIAS | 5.08 | -45.8% | -44.8% | 23.8% | 11.2% | -41.3% | -16.3% | 0.539% | 0.760% |
MRVE3 | MRV | 5.02 | -45.8% | -53.2% | -38.4% | -21.5% | -56.2% | -24.0% | 0.092% | 0.125% |
CSAN3 | COSAN | 9.40 | -43.1% | -49.4% | -41.5% | -23.5% | -52.5% | -22.0% | 0.534% | 0.694% |
RENT3 | LOCALIZA | 34.82 | -41.1% | -41.6% | -34.2% | -18.8% | -31.3% | -11.8% | 2.047% | 2.225% |
PCAR3 | P.ACUCAR-CBD | 2.37 | -40.5% | -43.4% | -87.8% | -65.0% | -89.2% | -52.3% | 0.037% | 0.044% |
LWSA3 | LWSA | 3.59 | -38.9% | -34.4% | -55.1% | -32.9% | -71.5% | -34.2% | 0.083% | 0.097% |
VAMO3 | VAMOS | 5.30 | -38.0% | -40.9% | -52.8% | -31.2% | -49.3% | -20.3% | 0.036% | 0.047% |
UGPA3 | ULTRAPAR | 17.67 | -29.1% | -31.9% | 37.3% | 17.1% | 28.9% | 8.8% | 1.619% | 1.958% |
AURE3 | AUREN | 9.46 | -28.1% | -26.6% | -10.3% | -5.3% | - | - | 0.734% | 0.809% |
RAIZ4 | RAIZEN | 2.46 | -28.1% | -39.2% | -25.3% | -13.5% | -52.1% | -21.7% | 0.559% | 0.668% |
CSNA3 | SID NACIONAL | 11.16 | -27.8% | -36.3% | -0.3% | -0.1% | -31.3% | -11.8% | 0.304% | 0.296% |
EZTC3 | EZTEC | 12.10 | -26.4% | -25.6% | -10.5% | -5.4% | -32.8% | -12.4% | 0.621% | 0.661% |
USIM5 | USIMINAS | 5.98 | -25.4% | -32.2% | -17.4% | -9.1% | -53.2% | -22.3% | 0.181% | 0.173% |
ENGI11 | ENERGISA | 39.06 | -22.9% | -23.5% | 1.0% | 0.5% | -1.6% | -0.5% | 0.958% | 1.061% |
B3SA3 | B3 | 9.93 | -22.4% | -28.1% | -12.9% | -6.7% | -5.6% | -1.9% | 3.778% | 4.414% |
FLRY3 | FLEURY | 13.09 | -21.6% | -24.3% | -11.0% | -5.6% | -15.7% | -5.5% | 0.915% | 1.021% |
CCRO3 | CCR SA | 10.70 | -20.2% | -20.9% | -2.1% | -1.0% | -10.6% | -3.7% | 1.121% | 1.270% |
TOTS3 | TOTVS | 27.35 | -19.9% | -16.4% | -0.1% | -0.1% | -7.2% | -2.5% | 1.493% | 1.497% |
BEEF3 | MINERVA | 5.91 | -19.5% | -19.3% | -45.7% | -26.3% | -24.2% | -8.8% | 0.397% | 0.460% |
ALOS3 | ALLOS | 19.36 | -17.1% | -19.6% | - | - | - | - | 0.249% | 0.269% |
BRKM5 | BRASKEM | 14.44 | -17.1% | -31.6% | -45.7% | -26.3% | -74.4% | -36.5% | 0.149% | 0.170% |
IGTI11 | IGUATEMI S.A | 18.84 | -16.5% | -18.7% | 8.2% | 4.0% | -0.5% | -0.2% | 0.710% | 0.761% |
BBDC4 | BRADESCO | 12.32 | -15.8% | -22.0% | -3.9% | -2.0% | -21.8% | -7.9% | 1.788% | 2.077% |
RADL3 | RAIADROGASIL | 24.14 | -14.5% | -16.5% | 6.9% | 3.4% | 14.1% | 4.5% | 2.404% | 2.511% |
RAIL3 | RUMO S.A. | 19.20 | -14.5% | -13.3% | 3.1% | 1.5% | 10.1% | 3.3% | 1.047% | 1.090% |
BBDC3 | BRADESCO | 11.12 | -14.0% | -21.8% | -0.2% | -0.1% | -16.4% | -5.8% | 0.467% | 0.543% |
NTCO3 | GRUPO NATURA | 14.21 | -13.9% | -11.3% | 19.3% | 9.2% | -44.3% | -17.7% | 1.310% | 1.143% |
CMIN3 | CSNMINERACAO | 5.24 | -13.6% | -25.6% | 78.5% | 33.5% | 35.2% | 10.6% | 0.177% | 0.175% |
SMTO3 | SAO MARTINHO | 25.23 | -13.3% | -8.8% | 1.6% | 0.8% | -21.9% | -7.9% | 0.086% | 0.087% |
MULT3 | MULTIPLAN | 23.22 | -12.9% | -15.3% | 13.6% | 6.6% | 25.9% | 8.0% | 0.965% | 0.975% |
SANB11 | SANTANDER BR | 25.48 | -11.9% | -15.9% | 3.0% | 1.5% | -8.8% | -3.0% | 1.107% | 1.248% |
ELET3 | ELETROBRAS | 36.47 | -10.9% | -11.7% | -14.2% | -7.4% | 5.9% | 1.9% | 2.882% | 3.018% |
EGIE3 | ENGIE BRASIL | 38.00 | -9.7% | -10.0% | 8.5% | 4.2% | 16.4% | 5.2% | 0.471% | 0.512% |
BPAC11 | BTGP BANCO | 30.61 | -9.2% | -16.4% | 32.0% | 14.9% | 55.7% | 15.9% | 2.919% | 3.102% |
ELET6 | ELETROBRAS | 40.45 | -7.3% | -8.7% | -5.0% | -2.5% | 31.1% | 9.4% | 0.434% | 0.453% |
CPFE3 | CPFL ENERGIA | 32.03 | -7.1% | -9.5% | 16.2% | 7.8% | 55.0% | 15.7% | 0.940% | 0.915% |
ENEV3 | ENEVA | 11.54 | -5.5% | -13.2% | -4.0% | -2.0% | -20.9% | -7.5% | 0.227% | 0.207% |
TIMS3 | TIM | 16.11 | -3.5% | -4.7% | 41.4% | 18.9% | 40.9% | 12.1% | 1.388% | 1.408% |
CPLE3 | COPEL | 8.60 | -1.0% | -5.1% | 29.8% | 13.9% | 81.8% | 22.0% | 1.150% | 1.147% |
DXCO3 | DEXCO | 7.00 | -0.7% | -9.2% | 4.5% | 2.2% | -46.0% | -18.5% | 0.124% | 0.134% |
LREN3 | LOJAS RENNER | 15.63 | -0.6% | -6.3% | -21.4% | -11.3% | -41.6% | -16.4% | 1.476% | 1.470% |
VBBR3 | VIBRA | 20.19 | 0.0% | -6.9% | 45.4% | 20.6% | 6.5% | 2.1% | 1.746% | 2.035% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/09/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 146.61 | 844.7% | 841.0% | 569.1% | 158.3% | 265.6% | 54.0% | 0.245% | 0.109% |
EMBR3 | EMBRAER | 57.32 | 147.1% | 160.3% | 320.5% | 104.9% | 183.3% | 41.5% | 3.301% | 2.468% |
BRFS3 | BRF SA | 28.32 | 108.8% | 118.7% | 263.6% | 90.5% | 40.7% | 12.0% | 1.753% | 1.485% |
MRFG3 | MARFRIG | 19.49 | 106.7% | 102.0% | 177.9% | 66.6% | 20.9% | 6.5% | 1.145% | 0.782% |
STBP3 | SANTOS BRP | 12.91 | 80.3% | 69.2% | 134.7% | 53.1% | 196.6% | 43.6% | 0.651% | 0.599% |
JBSS3 | JBS | 39.02 | 80.2% | 68.3% | 115.3% | 46.7% | 41.9% | 12.4% | 2.228% | 1.828% |
WEGE3 | WEG | 55.60 | 60.0% | 54.5% | 52.5% | 23.5% | 77.2% | 21.0% | 5.351% | 4.768% |
CMIG4 | CEMIG | 11.50 | 57.2% | 46.3% | 72.3% | 31.2% | 107.4% | 27.5% | 1.835% | 1.698% |
PSSA3 | PORTO SEGURO | 39.20 | 44.3% | 42.0% | 83.8% | 35.5% | 101.2% | 26.2% | 1.196% | 0.951% |
PETR3 | PETROBRAS | 42.11 | 34.2% | 20.5% | 104.2% | 42.8% | 214.7% | 46.5% | 2.933% | 2.736% |
PETR4 | PETROBRAS | 39.03 | 32.1% | 17.1% | 121.8% | 48.8% | 229.9% | 48.8% | 3.427% | 3.163% |
SUZB3 | SUZANO S.A. | 65.43 | 31.1% | 18.7% | 30.2% | 14.1% | 22.7% | 7.1% | 2.106% | 1.620% |
KLBN11 | KLABIN S/A | 23.09 | 28.2% | 23.3% | 37.9% | 17.4% | 22.0% | 6.9% | 1.039% | 0.889% |
GGBR4 | GERDAU | 20.47 | 15.0% | 8.7% | -7.7% | -3.9% | 14.4% | 4.6% | 1.498% | 1.226% |
ITUB4 | ITAUUNIBANCO | 32.70 | 11.1% | 3.6% | 41.9% | 19.1% | 62.9% | 17.6% | 9.850% | 10.110% |
ITSA4 | ITAUSA | 9.27 | 7.8% | 1.5% | 36.7% | 16.9% | 43.3% | 12.7% | 2.905% | 2.987% |
ABEV3 | AMBEV S/A | 14.22 | 7.0% | 3.7% | -1.9% | -0.9% | 1.8% | 0.6% | 4.338% | 3.589% |
PETZ3 | PETZ | 3.99 | 5.9% | 12.9% | -38.0% | -21.3% | -77.4% | -39.1% | 0.056% | 0.063% |
RDOR3 | REDE D OR | 27.40 | 5.1% | 0.4% | -2.0% | -1.0% | -40.0% | -15.6% | 1.397% | 1.490% |
SLCE3 | SLC AGRICOLA | 18.57 | 3.8% | 5.8% | 4.8% | 2.4% | 38.2% | 11.4% | 0.133% | 0.116% |
TAEE11 | TAESA | 34.13 | 3.7% | -1.2% | 16.4% | 7.9% | 25.2% | 7.8% | 0.756% | 0.718% |
CPLE6 | COPEL | 9.59 | 2.7% | -3.5% | 29.8% | 13.9% | 89.0% | 23.6% | 1.445% | 1.438% |
BBAS3 | BRASIL | 24.73 | 2.5% | -1.4% | 69.5% | 30.1% | 103.2% | 26.6% | 4.763% | 4.955% |
VIVT3 | TELEF BRASIL | 51.66 | 2.0% | 2.3% | 50.8% | 22.8% | 23.9% | 7.4% | 1.014% | 0.931% |
Índice Great Place to Work - GPTW
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/09/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.30 | -79.3% | -86.5% | -79.0% | -54.2% | -93.5% | -59.8% | 0.845% | 1.480% |
DASA3 | DASA | 2.18 | -76.5% | -76.2% | -84.3% | -60.3% | -93.6% | -59.9% | 1.181% | 1.402% |
BHIA3 | CASAS BAHIA | 3.35 | -75.2% | -69.8% | - | - | - | - | 0.905% | 1.740% |
AERI3 | AERIS | 5.10 | -70.0% | -70.7% | -79.4% | -54.6% | -96.6% | -67.6% | 0.902% | 1.851% |
MGLU3 | MAGAZ LUIZA | 8.54 | -60.6% | -58.3% | -72.6% | -47.6% | -88.3% | -51.1% | 2.359% | 2.908% |
ZAMP3 | ZAMP S.A. | 2.57 | -57.2% | -54.3% | -54.8% | -32.8% | - | - | 1.466% | 1.507% |
ASAI3 | ASSAI | 6.16 | -49.7% | -52.7% | -69.0% | -44.2% | -54.6% | -23.1% | 1.166% | 1.568% |
MATD3 | MATER DEI | 3.93 | -49.7% | -50.2% | -46.9% | -27.1% | -75.1% | -37.1% | 1.526% | 1.566% |
HYPE3 | HYPERA | 18.99 | -46.1% | -44.4% | -51.9% | -30.6% | -25.9% | -9.5% | 1.151% | 1.488% |
RENT3 | LOCALIZA | 34.82 | -41.1% | -41.6% | -34.2% | -18.8% | -31.3% | -11.8% | 3.008% | 3.068% |
MDIA3 | M.DIASBRANCO | 21.67 | -40.1% | -42.3% | -43.8% | -25.0% | -12.9% | -4.5% | 1.409% | 1.526% |
LWSA3 | LWSA | 3.59 | -38.9% | -34.4% | -55.1% | -32.9% | -71.5% | -34.2% | 1.385% | 1.494% |
JALL3 | JALLESMACHAD | 4.93 | -36.2% | -35.3% | -30.3% | -16.5% | -41.5% | -16.3% | 1.340% | 1.581% |
INTB3 | INTELBRAS | 14.60 | -30.8% | -28.3% | -50.7% | -29.8% | -41.3% | -16.3% | 1.184% | 1.547% |
UGPA3 | ULTRAPAR | 17.67 | -29.1% | -31.9% | 37.3% | 17.1% | 28.9% | 8.8% | 1.369% | 1.567% |
RANI3 | IRANI | 7.00 | -29.1% | -29.9% | -13.7% | -7.1% | 25.5% | 7.8% | 3.176% | 3.121% |
QUAL3 | QUALICORP | 2.30 | -26.8% | -28.8% | -60.3% | -36.9% | -85.6% | -47.5% | 2.013% | 1.720% |
HBSA3 | HIDROVIAS | 2.78 | -24.0% | -24.3% | 6.1% | 3.0% | -8.3% | -2.8% | 1.430% | 1.554% |
B3SA3 | B3 | 9.93 | -22.4% | -28.1% | -12.9% | -6.7% | -5.6% | -1.9% | 1.435% | 1.573% |
CCRO3 | CCR SA | 10.70 | -20.2% | -20.9% | -2.1% | -1.0% | -10.6% | -3.7% | 1.450% | 1.535% |
TOTS3 | TOTVS | 27.35 | -19.9% | -16.4% | -0.1% | -0.1% | -7.2% | -2.5% | 3.260% | 3.071% |
BEEF3 | MINERVA | 5.91 | -19.5% | -19.3% | -45.7% | -26.3% | -24.2% | -8.8% | 1.408% | 1.545% |
POSI3 | POSITIVO TEC | 5.09 | -18.6% | -19.0% | -30.8% | -16.8% | -39.2% | -15.3% | 1.400% | 1.555% |
BBDC4 | BRADESCO | 12.32 | -15.8% | -22.0% | -3.9% | -2.0% | -21.8% | -7.9% | 1.455% | 1.573% |
RADL3 | RAIADROGASIL | 24.14 | -14.5% | -16.5% | 6.9% | 3.4% | 14.1% | 4.5% | 1.581% | 1.551% |
SMTO3 | SAO MARTINHO | 25.23 | -13.3% | -8.8% | 1.6% | 0.8% | -21.9% | -7.9% | 1.632% | 1.552% |
SANB11 | SANTANDER BR | 25.48 | -11.9% | -15.9% | 3.0% | 1.5% | -8.8% | -3.0% | 2.980% | 3.140% |
EQTL3 | EQUATORIAL | 29.75 | -11.2% | -13.7% | 15.5% | 7.4% | 34.5% | 10.4% | 1.560% | 1.552% |
BPAN4 | BANCO PAN | 7.01 | -7.1% | -15.7% | 10.9% | 5.3% | -34.5% | -13.2% | 2.552% | 3.120% |
JHSF3 | JHSF PART | 4.04 | -4.0% | -18.5% | -6.9% | -3.5% | -7.7% | -2.6% | 1.693% | 1.551% |
CASH3 | MELIUZ | 3.17 | -3.6% | -2.4% | -33.6% | -18.5% | -75.2% | -37.1% | 1.394% | 1.618% |
TIMS3 | TIM | 16.11 | -3.5% | -4.7% | 41.4% | 18.9% | 40.9% | 12.1% | 3.258% | 3.108% |
WIZC3 | WIZ CO | 6.08 | -2.4% | -7.9% | - | - | - | - | 1.815% | 1.594% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/09/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CLSA3 | CLEARSALE | 9.83 | 182.5% | 176.9% | 88.3% | 37.2% | -3.8% | -1.3% | 2.254% | 1.701% |
EMBR3 | EMBRAER | 57.32 | 147.1% | 160.3% | 320.5% | 104.9% | 183.3% | 41.5% | 2.241% | 1.585% |
STBP3 | SANTOS BRP | 12.91 | 80.3% | 69.2% | 134.7% | 53.1% | 196.6% | 43.6% | 2.110% | 1.585% |
CXSE3 | CAIXA SEGURI | 15.28 | 41.8% | 28.1% | 127.2% | 50.6% | 120.1% | 30.0% | 1.801% | 1.642% |
TGMA3 | TEGMA | 31.71 | 24.5% | 26.2% | 80.5% | 34.3% | 164.4% | 38.2% | 2.274% | 1.591% |
CEAB3 | CEA MODAS | 10.06 | 24.4% | 33.8% | 320.9% | 105.0% | 52.7% | 15.1% | 1.767% | 1.546% |
